76 Rue Birch Hill
$649,000
Hudson, Montérégie J0P1H0
Bungalow | MLS: 14093365
Description
Discover the charm of 76 Rue Birch Hill, a cozy bungalow on a 21,000 sq ft lot. Enjoy defined spaces for relaxation and entertaining in a private setting, surrounded by mature hedges. Garden lovers will appreciate the backyard with cherry trees, asparagus, blueberry, and raspberry bushes. Located minutes from scenic trails, golf courses, and parks, this home is perfect for outdoor enthusiasts. With grocery stores, schools, daycares, and bus stops to the train station within 5 minutes, convenience is close by. Don't miss your chance to own this inviting family home!
Exclusions : Smart doorbell and lock
Location
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Laundry room | 15.11 x 8.10 P | Ground Floor | Ceramic tiles |
Washroom | 6.6 x 2.11 P | Ground Floor | Ceramic tiles |
Living room | 23.5 x 9.11 P | Ground Floor | Wood |
Dinette | 8.9 x 9.9 P | Ground Floor | Tiles |
Kitchen | 16.1 x 8.9 P | Ground Floor | Tiles |
Dining room | 17.7 x 12.2 P | Ground Floor | Wood |
Bathroom | 8.11 x 7.0 P | Ground Floor | Ceramic tiles |
Bedroom | 10.10 x 10.8 P | Ground Floor | Wood |
Bedroom | 10.9 x 12.10 P | Ground Floor | Wood |
Primary bedroom | 9.7 x 14.2 P | Ground Floor | Wood |
Characteristics
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Wood fireplace |
Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Basement | No basement |
Parking | Outdoor |
Sewage system | Septic tank |
Zoning | Residential |
This property is presented in collaboration with EXP AGENCE IMMOBILIÈRE